Statement Regarding the Partial Restoration of Budget Cuts
University of Louisiana System President Randy Moffett:
“The partial restoration of mid-year budget cuts demonstrates that Governor Bobby Jindal understands the long-term benefits of investing in higher education. The University of Louisiana System appreciates the Governor’s support and foresight, and, in turn, we remain committed to cutting costs and streamlining operations at our eight universities.”
Below is a breakdown of budget reductions by campus:
2008-09 | |||
Original Targeted Budget Reduction | Projected Restoration | Net Targeted Budget Reduction | |
Grambling | 2,263,674 | 932,521 | 1,331,152 |
LA Tech | 4,517,236 | 1,860,878 | 2,656,359 |
McNeese | 3,216,995 | 1,325,243 | 1,891,752 |
Nicholls | 2,476,451 | 1,020,175 | 1,456,276 |
Northwestern | 3,619,441 | 1,491,030 | 2,128,410 |
Southeastern | 5,824,599 | 2,399,447 | 3,425,153 |
ULL | 7,347,758 | 3,026,912 | 4,320,845 |
ULM | 4,046,374 | 1,666,906 | 2,379,468 |
UL System | 196,079 | 80,775 | 115,304 |
TOTAL | 33,508,607 | 13,803,887 | 19,704,720 |
-30-
The largest university system in Louisiana, the UL System enrolls approximately 80,000 students at the following eight universities: Grambling State University, Louisiana Tech University, McNeese State University, Nicholls State University, Northwestern State University, Southeastern Louisiana University, University of Louisiana at Lafayette, and University of Louisiana at Monroe.